Specifications
General
Year of manufacture | 2014 |
---|---|
Length total (cm) | 895 |
Width (cm) | 255 |
Wheelbase (cm) | 500 |
Emission class | Euro 6 |
Mileage | 367060 |
Base color | Wit |
Drivetrain
Brand | DAF |
---|---|
Model | LF |
Gears | 6 |
Transmission | Automaat |
Cylinders | 4 |
Cylinder capacity (cc) | 4.500 |
Power | 180 pk / 132 kw |
Chassis
APK Date | 05-02-2025 |
---|---|
Chassis number | XLRAEL1500L434295 |
Seats | 2 |
GVW | 11990 |
---|---|
Weight (kg) | 7100 |
Load capacity (kg) | 4890 |
MAX towing weight | 11990 |
Construction
Brand | Berkum |
---|---|
Model | Plywood gesloten |
Length (cm) | 700 |
Width (cm) | 255 |
Height (cm) | 240 |
Tail lift specifications
Brand | HOLLANDIA |
---|---|
Model | DHLM |
Type | Achtersluitklep |
Capacity (kg) | 1500 |
Extra
Axles | 4x2 |
---|
Axle configuration
Accessories
Direct contact
Contact Voertuig