Renault D 12 MED P4X2 210 E6 / AIRCO / GESLOTEN LAADBAK + KLEP/ PA4684
Reference | PA4684 |
---|---|
Brand | Renault |
Model | D |
License plate | 16BKZ9 |
Chassis number | VF640J562JB010113 |
Registration date | 11-06-2018 |
Mileage | 566775 |
Power | 214 pk / 157 kw |
Emission class | Euro 6 |
Fuel type | Diesel |
Specifications
General
Year of manufacture | 2018 |
---|---|
Length total (cm) | 950 |
Width (cm) | 255 |
Wheelbase (cm) | 560 |
Emission class | Euro 6 |
Mileage | 566775 |
Base color | Overig |
Drivetrain
Brand | Renault |
---|---|
Model | D |
Gears | 6 |
Transmission | Automaat |
Cylinders | 4 |
Cylinder capacity (cc) | 5.132 |
Power | 214 pk / 157 kw |
Chassis
Country | NL |
---|---|
APK Date | 12-06-2025 |
License plate | 16BKZ9 |
Chassis number | VF640J562JB010113 |
Cabine type | Halfslaap |
Seats | 2 |
GVW | 11990 |
---|---|
Weight (kg) | 8335 |
Load capacity (kg) | 3655 |
Construction
Brand | Berkum |
---|---|
Model | Plywood gesloten |
Length (cm) | 725 |
Width (cm) | 248 |
Height (cm) | 250 |
Tail lift specifications
Brand | HOLLANDIA |
---|---|
Model | DHLM |
Type | Achtersluitklep |
Capacity (kg) | 2500 |
Extra
Axles | 4x2 |
---|---|
Tank capacity (l) | 200 |