Specifications
General
Year of manufacture | 2015 |
---|---|
Width (cm) | 208 |
Wheelbase (cm) | 433 |
Emission class | Euro 5 |
Mileage | 425872 |
Base color | Wit |
Drivetrain
Brand | Renault |
---|---|
Model | Master |
Gears | 6 |
Transmission | Handschakel |
Cylinders | 4 |
Cylinder capacity (cc) | 2.299 |
Power | 149 pk / 110 kw |
Chassis
Country | NL |
---|---|
APK Date | 16-06-2025 |
Seats | 3 |
GVW | 3500 |
---|---|
Weight (kg) | 527 |
Load capacity (kg) | 2973 |
MAX towing weight | 7000 |
Construction
Brand | BE COMBI |
---|---|
Model | 3500PLUS |
Length (cm) | 600 |
Width (cm) | 226 |
Height (cm) | 230 |
Tail lift specifications
Type | Achtersluitklep |
---|---|
Capacity (kg) | 1000 |
Extra
Axles | 4x0 |
---|
Axle configuration
Accessories
Direct contact
Contact Voertuig