Renault MASTER L3H2 136 PK / AIRCO / TREKHAAK/ CAMERA / PA4714
| Reference | PA4714 |
|---|---|
| Brand | Renault |
| Model | Master |
| License plate | VNN20Z |
| Registration date | 06-01-2022 |
| Mileage | 193290 |
| Power | 135 pk / 99 kw |
| Emission class | Euro 6 |
| Fuel type | Diesel |
Specifications
General
| Year of manufacture | 2022 |
|---|---|
| Length total (cm) | 620 |
| Width (cm) | 207 |
| Wheelbase (cm) | 433 |
| Emission class | Euro 6 |
| Mileage | 193290 |
| Lacquer type | metallic |
| Lacquer tint | metallic |
| Base color | Blauw |
Drivetrain
| Brand | Renault |
|---|---|
| Model | Master |
| Gears | 6 |
| Transmission | Handschakel |
| Cylinders | 4 |
| Cylinder capacity (cc) | 2.299 |
| Power | 135 pk / 99 kw |
Chassis
| APK Date | 10-02-2026 |
|---|---|
| License plate | VNN20Z |
| Doors | 3 |
| Seats | 3 |
| GVW | 3500 |
|---|---|
| Weight (kg) | 2044 |
| Load capacity (kg) | 1456 |
| MAX towing weight | 6000 |
Extra
| Axles | 4x2 |
|---|
Axle configuration
Accessories
-
Vierseizoenenbanden
-
Parkeerhulp met camera
-
Trekhaak
-
Airbag bestuurder
-
Centrale deurvergrendeling met afstandsbediening
-
Elektrische ramen
-
Navigatiesysteem
-
Parkeerhulp automatisch
-
Schuifdeur rechts
-
Airconditioning
-
Elektrisch verstelbare buitenspiegels