Renault MASTER T35 2.3 DCI 130 E6 / GESLOTEN LAADBAK MET LAADKLEP / PA4704
Reference | PA4704 |
---|---|
Brand | Renault |
Model | Master |
License plate | VRD48G |
Chassis number | VF6VG000862815182 |
Registration date | 04-06-2019 |
Mileage | 181516 |
Power | 130 pk / 96 kw |
Emission class | Euro 6 |
Fuel type | Diesel |
Specifications
General
Year of manufacture | 2019 |
---|---|
Width (cm) | 225 |
Wheelbase (cm) | 433 |
Emission class | Euro 6 |
Mileage | 181516 |
Base color | Overig |
Drivetrain
Brand | Renault |
---|---|
Model | Master |
Gears | 6 |
Transmission | Handschakel |
Cylinders | 4 |
Cylinder capacity (cc) | 2.299 |
Power | 130 pk / 96 kw |
Chassis
APK Date | 13-09-2025 |
---|---|
License plate | VRD48G |
Chassis number | VF6VG000862815182 |
Seats | 3 |
GVW | 3500 |
---|---|
Weight (kg) | 2679 |
Load capacity (kg) | 821 |
Construction
Brand | CITYBOX |
---|---|
Model | POLY-LIGHT |
Length (cm) | 430 |
Width (cm) | 210 |
Height (cm) | 210 |
Tail lift specifications
Brand | HOLLANDIA |
---|---|
Model | DHLM |
Type | Achtersluitklep |
Capacity (kg) | 750 |
Extra
Axles | 4x0 |
---|