Volvo FH 420 4X2 LNG / DYNAMIC STEERING / PA4696
Reference | PA4696 |
---|---|
Brand | Volvo |
Model | FH |
License plate | 79BPK7 |
Chassis number | YV2RZ70A0LA862105 |
Registration date | 01-04-2020 |
Mileage | 1031607 |
Power | 428 pk / 315 kw |
Emission class | Euro 6 |
Fuel type | Diesel |
Specifications
General
Year of manufacture | 2020 |
---|---|
Length total (cm) | 621 |
Width (cm) | 254 |
Wheelbase (cm) | 380 |
Emission class | Euro 6 |
Mileage | 1031607 |
Base color | Wit |
Drivetrain
Brand | Volvo |
---|---|
Model | FH |
Gears | 12 |
Transmission | Automaat |
Cylinders | 6 |
Cylinder capacity (cc) | 12.777 |
Power | 428 pk / 315 kw |
Chassis
Country | NL |
---|---|
APK Date | 26-10-2025 |
License plate | 79BPK7 |
Chassis number | YV2RZ70A0LA862105 |
Cabine type | Slaap |
Doors | 2 |
Seats | 2 |
Number of beds | 1 |
GVW | 20500 |
---|---|
MAX towing weight | 50000 |
Extra
Axles | 4x2 |
---|