Volvo FH 420 GLOBETROTTER E6 / LES VRACHTWAGEN / DUBBELE PEDALEN / 4 ZITPLAATSEN / PA4739
Reference | PA4739 |
---|---|
Brand | Volvo |
Model | FH |
License plate | 76BFB3 |
Chassis number | YV2RTE0A7EB699199 |
Registration date | 22-07-2014 |
Mileage | 668692 |
Power | 428 pk / 315 kw |
Emission class | Euro 6 |
Fuel type | Diesel |
Specifications
General
Year of manufacture | 2014 |
---|---|
Length total (cm) | 883 |
Width (cm) | 255 |
Wheelbase (cm) | 490 |
Emission class | Euro 6 |
Mileage | 668692 |
Base color | Blauw |
Upholstery | Leder |
Drivetrain
Brand | Volvo |
---|---|
Model | FH |
Gears | 12 |
Transmission | Automaat |
Cylinders | 6 |
Cylinder capacity (cc) | 12.777 |
Power | 428 pk / 315 kw |
Chassis
Tow hitch | 1 |
---|---|
APK Date | 29-12-2025 |
License plate | 76BFB3 |
Chassis number | YV2RTE0A7EB699199 |
Cabine type | Slaap |
Seats | 4 |
GVW | 19500 |
---|---|
Weight (kg) | 10390 |
Load capacity (kg) | 9210 |
MAX towing weight | 50000 |
Construction
Brand | Berkum |
---|---|
Model | Plywood gesloten |
Tail lift specifications
Brand | HOLLANDIA |
---|---|
Model | DHLM |
Type | Achtersluitklep |
Capacity (kg) | 1500 |
Extra
Axles | 4x2 |
---|