Volvo FH 460 GLOBETROTTER XL I SAVE / DYNAMIC STEERING / I PARKCOOL / 2 X ALU TANK / STANDKACHEL / VEB + / PA4741
| Reference | PA4741 |
|---|---|
| Brand | Volvo |
| Model | FH 460 GLOBETROTTER XL I SAVE |
| License plate | 20BZK2 |
| Registration date | 26-11-2024 |
| Mileage | 175711 |
| Power | 469 pk / 345 kw |
| Emission class | Euro 6 |
| Fuel type | Diesel |
€92,500.00excl. vat
Roger Paashuis
Specifications
General
| Year of manufacture | 2024 |
|---|---|
| Length total (cm) | 599 |
| Width (cm) | 254 |
| Wheelbase (cm) | 380 |
| Emission class | Euro 6 |
| Mileage | 175711 |
| Base color | Wit |
Drivetrain
| Brand | Volvo |
|---|---|
| Model | FH 460 GLOBETROTTER XL I SAVE |
| Gears | 12 |
| Transmission | Automaat |
| Cylinders | 6 |
| Cylinder capacity (cc) | 12.777 |
| Power | 469 pk / 345 kw |
Chassis
| Country | NL |
|---|---|
| APK Date | 26-11-2026 |
| License plate | 20BZK2 |
| Cabine type | Slaap |
| Doors | 2 |
| Seats | 2 |
| Number of beds | 2 |
| GVW | 19500 |
|---|---|
| Weight (kg) | 8169 |
| Load capacity (kg) | 11331 |
| MAX towing weight | 50000 |
Extra
| Axles | 4x2 |
|---|
Axle configuration
Accessories
-
Adaptieve cruise control
-
Airconditioning
-
Airflow-pakket
-
Aluminium brandstoftank
-
Centrale deurvergrendeling afstandbediening
-
Driver Deluxe pakket
-
Dynamic steering
-
Elektrisch verstelbare buitenspiegels
-
I - ParkCool (geintegreerde standairco)
-
Koelkast
-
Koelkast onder bed (33 liter)
-
Rest & Relax-pakket: 2 persoons
-
Slaapcabine
-
Standkachel
-
Uitgebreide exterieur afwerking
-
Volvo engine brake plus
-
Voorbereiding OBU
-
Werklamp(en)
-
Zonneklep
-
2 x aluminium brandstoftank
-
Audiobediening op het stuurwiel
-
Chauffeurs stoel comfort 5
-
Dakspoiler
-
Verwarmbare buitenspiegels
-
Bluetooth
-
Lucht compressor 1100 ltr
-
Verstelbaar stuur met necktilt