Volvo FH 500 GLOBETROTTER 6X2 I-SAVE GESTUURDE VOORLOOP AS / SCHUIFSCHOTEL / I PARKCOOL / VOL-LUCHT / ALCOA DURA BRIGHT VELGEN / PA4803
| Reference | PA4803 |
|---|---|
| Brand | Volvo |
| Model | FH 500 GLOBETROTTER 6X2 I-SAVE |
| License plate | 10BRH8 |
| Registration date | 04-03-2021 |
| Mileage | 537119 |
| Power | 509 pk / 374 kw |
| Emission class | Euro 6 |
| Fuel type | Diesel |
Specifications
General
| Year of manufacture | 2021 |
|---|---|
| Length total (cm) | 651 |
| Width (cm) | 254 |
| Wheelbase (cm) | 410 |
| Emission class | Euro 6 |
| Mileage | 537119 |
| Base color | Blauw |
Drivetrain
| Brand | Volvo |
|---|---|
| Model | FH 500 GLOBETROTTER 6X2 I-SAVE |
| Gears | 12 |
| Transmission | Automaat |
| Cylinders | 6 |
| Cylinder capacity (cc) | 12.777 |
| Power | 509 pk / 374 kw |
Chassis
| Country | NL |
|---|---|
| APK Date | 04-03-2027 |
| License plate | 10BRH8 |
| Cabine type | Slaap |
| Doors | 2 |
| Seats | 2 |
| GVW | 27000 |
|---|---|
| Weight (kg) | 8810 |
| Load capacity (kg) | 18190 |
| MAX towing weight | 50000 |
Extra
| Axles | 6x2 |
|---|
Axle configuration
Accessories
-
Liftas
-
Aslast indicatoren
-
Adaptieve cruise control
-
Alcoa Dura Bright velgen
-
Airconditioning
-
Aluminium brandstoftank
-
Centrale deurvergrendeling afstandbediening
-
Chauffeurs stoel comfort 5
-
Dakspoiler
-
Electrische ramen
-
Elektrisch verstelbare buitenspiegels
-
I - ParkCool (geintegreerde standairco)
-
I shift
-
Koelkast onder bed (33 liter)
-
Rest & Relax-pakket: 2 persoons
-
Standkachel
-
Verstelbaar stuur met necktilt
-
Volvo engine brake plus
-
Voorbereiding OBU
-
Zonneklep
-
Gereedschapkist
-
Lucht compressor 1100 ltr
-
Schuif schotel
-
Sper