Volvo FL 210 PK 4X2 12 TON BAKWAGEN + LAADKLEP/ AIRCO/DRIVER PAKET / AUDIO PAKKET / TE KOOP / TE HUUR / PA4445
| Reference | PA4445 |
|---|---|
| Brand | Volvo |
| Model | FL |
| License plate | 97BZB8 |
| Chassis number | YV2T0U1A2RZ156762 |
| Registration date | 16-12-2024 |
| Mileage | 10 |
| Power | 214 pk / 157 kw |
| Emission class | Euro 6 |
| Fuel type | Diesel |
Specifications
General
| Year of manufacture | 2024 |
|---|---|
| Length total (cm) | 946 |
| Width (cm) | 255 |
| Wheelbase (cm) | 530 |
| Emission class | Euro 6 |
| Mileage | 10 |
| Base color | Overig |
Drivetrain
| Brand | Volvo |
|---|---|
| Model | FL |
| Gears | 8 |
| Transmission | Automaat |
| Cylinders | 4 |
| Cylinder capacity (cc) | 5.132 |
| Torque | 800 |
| Power | 214 pk / 157 kw |
Chassis
| Country | NL |
|---|---|
| APK Date | 16-12-2025 |
| License plate | 97BZB8 |
| Chassis number | YV2T0U1A2RZ156762 |
| Cabine type | Dag |
| Doors | 2 |
| Seats | 2 |
| GVW | 11990 |
|---|---|
| Weight (kg) | 6904 |
| Load capacity (kg) | 5086 |
Construction
| Brand | BRINKS |
|---|---|
| Model | EASY CONCEPT |
| Length (cm) | 725 |
| Width (cm) | 255 |
| Height (cm) | 238 |
Tail lift specifications
| Brand | HOLLANDIA |
|---|---|
| Model | DHLM |
| Type | Achtersluitklep |
| Capacity (kg) | 1500 |
Extra
| Keys | 1 |
|---|---|
| Transmitters | 2 |
| Axles | 4x2 |
| Tank capacity (l) | 215 |
Axle configuration
Accessories
-
Verstralers
-
Achteruitrijcamera
-
Centrale deurvergrendeling afstandbediening
-
Spoilers