Volvo FM 330 SLEEPER CAB E6 / AIRCO / STANDKACHEL / PLYWOOD GESLOTEN LAADBAK + KLEP/ PA4720
Reference | PA4720 |
---|---|
Brand | Volvo |
Model | FM |
License plate | 00BDX1 |
Chassis number | YV2X9J0A8EB693257 |
Registration date | 23-05-2014 |
Mileage | 419561 |
Power | 339 pk / 249 kw |
Emission class | Euro 6 |
Fuel type | Diesel |
Specifications
General
Year of manufacture | 2014 |
---|---|
Length total (cm) | 1080 |
Width (cm) | 255 |
Wheelbase (cm) | 630 |
Emission class | Euro 6 |
Mileage | 419561 |
Base color | Overig |
Drivetrain
Brand | Volvo |
---|---|
Model | FM |
Gears | 12 |
Transmission | Automaat |
Cylinders | 6 |
Cylinder capacity (cc) | 10.837 |
Power | 339 pk / 249 kw |
Chassis
Tow hitch | 1 |
---|---|
Country | NL |
APK Date | 14-06-2025 |
License plate | 00BDX1 |
Chassis number | YV2X9J0A8EB693257 |
Cabine type | Slaap |
Seats | 2 |
Number of beds | 1 |
GVW | 19500 |
---|---|
Weight (kg) | 11205 |
Load capacity (kg) | 8295 |
MAX towing weight | 44000 |
Construction
Brand | BRINKS |
---|---|
Model | EASY CONCEPT |
Length (cm) | 840 |
Width (cm) | 255 |
Height (cm) | 250 |
Tail lift specifications
Brand | HOLLANDIA |
---|---|
Model | DHLM |
Capacity (kg) | 2000 |
Extra
Axles | 4x2 |
---|