Volvo FM 430 4X2 GLOBETROTTER PA4713
Reference | PA4713 |
---|---|
Brand | Volvo |
Model | FM 430 4X2 GLOBETROTTER |
License plate | 62BXP4 |
Registration date | 04-04-2024 |
Mileage | 0 |
Power | 439 pk / 323 kw |
Emission class | Euro 6 |
Fuel type | Diesel |
Specifications
General
Year of manufacture | 2024 |
---|---|
Length total (cm) | 599 |
Width (cm) | 254 |
Wheelbase (cm) | 380 |
Emission class | Euro 6 |
Base color | Overig |
Drivetrain
Brand | Volvo |
---|---|
Model | FM 430 4X2 GLOBETROTTER |
Gears | 12 |
Transmission | Automaat |
Cylinders | 6 |
Cylinder capacity (cc) | 10.837 |
Power | 439 pk / 323 kw |
Chassis
APK Date | 04-04-2026 |
---|---|
License plate | 62BXP4 |
Cabine type | Slaap |
Doors | 2 |
Seats | 2 |
Number of beds | 1 |
GVW | 19000 |
---|---|
MAX towing weight | 50000 |
Extra
Axles | 4x2 |
---|