Renault MASTER L3H2 T35 FWD Energy dCi 145 / CAMERA / AIRCO / SAFE-BUMPER / TREKHAAK / PA4721
Reference | PA4721 |
---|---|
Brand | Renault |
Model | Master |
License plate | V417XK |
Chassis number | VF6MF000162754076 |
Registration date | 19-03-2019 |
Mileage | 134526 |
Power | 145 pk / 107 kw |
Emission class | Euro 6 |
Fuel type | Diesel |
Specifications
General
Year of manufacture | 2019 |
---|---|
Length total (cm) | 620 |
Width (cm) | 207 |
Wheelbase (cm) | 433 |
Emission class | Euro 6 |
Mileage | 134526 |
Base color | Zwart |
Drivetrain
Brand | Renault |
---|---|
Model | Master |
Gears | 6 |
Transmission | Handschakel |
Cylinders | 4 |
Cylinder capacity (cc) | 2.299 |
Power | 145 pk / 107 kw |
Chassis
APK Date | 19-03-2025 |
---|---|
License plate | V417XK |
Chassis number | VF6MF000162754076 |
Seats | 3 |
GVW | 3500 |
---|---|
Weight (kg) | 2183 |
Load capacity (kg) | 1317 |
MAX towing weight | 6000 |
Extra
Axles | 4x0 |
---|