Volvo FH FH 460 GLOBETROTTER XL AERO I-SAVE / CO2 EMISSIE KLASSE 3 / I PARK COOL / STANDKACHEL/ 2 TANKS / CAMERA SPIEGELS / PA4732
Reference | PA4732 |
---|---|
Brand | Volvo |
Model | FH |
License plate | BB375K |
Chassis number | YV2RTY0A6SA375 |
Registration date | 25-06-2025 |
Mileage | 10 |
Power | 469 pk / 345 kw |
Emission class | Euro 6 |
Fuel type | Diesel |
Specifications
General
Year of manufacture | 2025 |
---|---|
Length total (cm) | 623 |
Width (cm) | 254 |
Wheelbase (cm) | 380 |
Emission class | Euro 6 |
Mileage | 10 |
Base color | Wit |
Drivetrain
Brand | Volvo |
---|---|
Model | FH |
Gears | 12 |
Transmission | Automaat |
Cylinders | 6 |
Cylinder capacity (cc) | 12.777 |
Torque | 2600 |
Power | 469 pk / 345 kw |
Chassis
APK Date | 25-06-2026 |
---|---|
License plate | BB375K |
Chassis number | YV2RTY0A6SA375 |
Cabine type | Slaap |
Doors | 2 |
Seats | 2 |
GVW | 19500 |
---|---|
Weight (kg) | 8270 |
Load capacity (kg) | 11230 |
MAX towing weight | 50000 |
Extra
Axles | 4x2 |
---|---|
Tank capacity (l) | 1100 |