Volvo FE 250 4X2 E6 / SLEEPERCAB / AIRCO / STANDKACHEL / PA1026
| Reference | PA1026 |
|---|---|
| Brand | Volvo |
| Model | FE |
| License plate | 51BNH9 |
| Chassis number | YV2V0X1A6KZ125871 |
| Registration date | 14-05-2019 |
| Mileage | 475905 |
| Power | 256 pk / 188 kw |
| Emission class | Euro 6 |
| Fuel type | Diesel |
Specifications
General
| Year of manufacture | 2019 |
|---|---|
| Wheelbase (cm) | 550 |
| Emission class | Euro 6 |
| Mileage | 475905 |
| Lacquer type | metallic |
| Lacquer tint | metallic |
| Base color | Blauw |
Drivetrain
| Brand | Volvo |
|---|---|
| Model | FE |
| Gears | 12 |
| Transmission | Automaat |
| Cylinders | 6 |
| Cylinder capacity (cc) | 7.698 |
| Power | 256 pk / 188 kw |
Chassis
| Country | NL |
|---|---|
| APK Date | 14-05-2025 |
| License plate | 51BNH9 |
| Chassis number | YV2V0X1A6KZ125871 |
| Cabine type | Slaap |
| Seats | 2 |
| Number of beds | 1 |
| GVW | 18600 |
|---|---|
| Weight (kg) | 7723 |
| Load capacity (kg) | 10877 |
Construction
| Brand | Berkum |
|---|---|
| Model | Plywood gesloten |
| Length (cm) | 725 |
| Width (cm) | 248 |
| Height (cm) | 250 |
Tail lift specifications
| Brand | HOLLANDIA |
|---|---|
| Model | DHLM |
| Type | Achtersluitklep |
| Capacity (kg) | 2500 |
Extra
| Axles | 4x2 |
|---|---|
| Tank capacity (l) | 600 |
Axle configuration
Accessories
-
I shift
-
Mistlampen
-
Snelheidsbegrenzer
-
Centrale deurvergrendeling
-
Elektrisch bedienbare ramen
-
Spoilerset
-
Cruise control
-
Slaapcabine
-
Spoilers
-
Standkachel
-
Versterkte motorrem
-
Sperdifferentieel
-
Airconditioning
-
Centrale deurvergrendeling afstandbediening
-
Radio Bluetooth
-
Voorbereiding OBU
-
Zonneklep
-
Electrische spiegels